
| Insert Size | 1 | 2 | 3 | 4 | Price | Quantity / Buy Now | |
| 1" | OK | OK | OK | OK | $24.00 | ||
| 1 1/2" | OK | OK | OK | OK | $27.00 | ||
| 2" | OK | OK | NO | NO | $30.00 | ||
| 2 1/2" | OK | OK | NO | NO | $35.50 | ||
| 3" | OK | OK | NO | NO | $41.00 |
|
© Hannan Products Corp., All Rights Reserved |
"Patent Applied For" |
|
Made in America |
|
Phone: 800-954-4266 |
|
|
|
|
© Hannan Products Corp., All Rights Reserved |
"Patent Applied For" |
|
Made in America |
|
Phone: 800-954-4266 |
|
|
|
| Insert Size | 1 | 2 | 3 | 4 | Price | Quantity / Buy Now | |
| 1" | OK | OK | OK | OK | $24.00 | ||
| 1 1/2" | OK | OK | OK | OK | $27.00 | ||
| 2" | OK | OK | NO | NO | $29.00 | ||
| 2 1/2" | OK | OK | NO | NO | $35.50 | ||
| 3" | OK | OK | NO | NO | $41.00 |
|
© Hannan Products Corp., All Rights Reserved |
"Patent Applied For" |
|
Made in America |
|
Phone: 800-954-4266 |
|
|
|
Build your own fixture, you place your sealing insert where you want it. Add your Pro Pack blisters and standard blister cards to start packaging you product.
OK: Indicates a rectangle insert fits horizontally and vertically.
V: Indicates a rectangle insert fits "vertically only".
NO: Indicates an insert does not fit at all.
| Insert Size | 1 | 2 | 3 | 4 | Price | Quantity / Buy Now | |
| 1" | OK | OK | OK | OK | $24.00 | ||
| 1 1/2" | OK | OK | OK | OK | $27.00 | ||
| 2" | OK | OK | NO | NO | $30.00 | ||
| 2 1/2" | OK | OK | NO | NO | $35.50 | ||
| 3" | OK | OK | NO | NO | $41.00 |
| Insert Size | 1 | 2 | 3 | 4 | Price | Quantity / Buy Now | |
| 1" | OK | OK | OK | OK | $24.00 | ||
| 1 1/2" | OK | OK | OK | OK | $27.00 | ||
| 2" | OK | OK | NO | NO | $29.00 | ||
| 2 1/2" | OK | OK | NO | NO | $35.50 | ||
| 3" | OK | OK | NO | NO | $41.00 |
|
© Hannan Products Corp., All Rights Reserved |
"Patent Applied For" |
|
Made in America |
|
Phone: 800-954-4266 |
|
|
|